ETF Distribution Calendar

MSTR Income ETFs Distribution Dates

MSTY Distributions (Yieldmax Group D)

Declaration Ex/Record Payable
5/7/2025 5/8/2025 5/9/2025
6/4/2025 6/5/2025 6/6/2025
7/2/2025 7/3/2025 7/7/2025
7/30/2025 7/31/2025 8/1/2025
8/27/2025 8/28/2025 8/29/2025
9/24/2025 9/25/2025 9/26/2025
10/22/2025 10/23/2025 10/24/2025
10/14/2025 10/15/2025 10/16/2025
11/19/2025 11/20/2025 11/21/2025
12/17/2025 12/18/2025 12/19/2025
12/30/2025 12/31/2025 1/2/2026

IMST (Bitwise) Distributions

Month Declare Date Ex-Date Record Date Payable Date
May 5/22/2025 5/23/2025 5/23/2025 5/28/2025
June 6/26/2025 6/27/2025 6/27/2025 7/1/2025
July 7/24/2025 7/25/2025 7/25/2025 7/29/2025
August 8/21/2025 8/22/2025 8/22/2025 8/26/2025
September 9/25/2025 9/26/2025 9/26/2025 9/30/2025
October 10/23/2025 10/24/2025 10/24/2025 10/28/2025
November 11/20/2025 11/21/2025 11/21/2025 12/2/2025
December 12/24/2025 12/26/2025 12/26/2025 12/30/2025

MST (Defiance) Distributions

Declaration Ex/Record Payable
5/20/2025 5/21/2025 5/22/2025
5/27/2025 5/28/2025 5/29/2025
6/3/2025 6/4/2025 6/5/2025
6/10/2025 6/11/2025 6/12/2025
6/17/2025 6/18/2025 6/20/2025
6/24/2025 6/25/2025 6/26/2025
7/1/2025 7/2/2025 7/3/2025
7/8/2025 7/9/2025 7/10/2025
7/15/2025 7/16/2025 7/17/2025
7/22/2025 7/23/2025 7/24/2025
7/29/2025 7/30/2025 7/31/2025
8/5/2025 8/6/2025 8/7/2025
8/12/2025 8/13/2025 8/14/2025
8/19/2025 8/20/2025 8/21/2025
8/26/2025 8/27/2025 8/28/2025
9/2/2025 9/3/2025 9/4/2025
9/9/2025 9/10/2025 9/11/2025
9/16/2025 9/17/2025 9/18/2025
9/23/2025 9/24/2025 9/25/2025
9/30/2025 10/1/2025 10/2/2025
10/7/2025 10/8/2025 10/9/2025
10/14/2025 10/15/2025 10/16/2025
10/21/2025 10/22/2025 10/23/2025
10/28/2025 10/29/2025 10/30/2025
11/4/2025 11/5/2025 11/6/2025
11/11/2025 11/12/2025 11/13/2025
11/18/2025 11/19/2025 11/20/2025
11/25/2025 11/26/2025 11/28/2025
12/2/2025 12/3/2025 12/4/2025
12/9/2025 12/10/2025 12/11/2025
12/16/2025 12/17/2025 12/18/2025
12/23/2025 12/24/2025 12/26/2025
12/30/2025 12/31/2025 1/2/2026

STRK & STRF & STRD (preferred stock) Distributions

Declaration Ex/Record Payable
TBD TBD 06/30/2025

MSII (Rex Shares) Distributions

Declaration Ex/Record Payable
6/16/2025 6/17/2025 6/18/2025
6/23/2025 6/24/2025 6/25/2025
6/30/2025 7/1/2025 7/2/2025
7/7/2025 7/8/2025 7/9/2025
7/14/2025 7/15/2025 7/16/2025
7/21/2025 7/22/2025 7/23/2025
7/28/2025 7/29/2025 7/30/2025
8/4/2025 8/5/2025 8/6/2025
8/11/2025 8/12/2025 8/13/2025
8/18/2025 8/19/2025 8/20/2025
8/25/2025 8/26/2025 8/27/2025
9/2/2025 9/3/2025 9/4/2025
9/8/2025 9/9/2025 9/10/2025
9/15/2025 9/16/2025 9/17/2025
9/22/2025 9/23/2025 9/24/2025
9/29/2025 9/30/2025 10/1/2025
10/6/2025 10/7/2025 10/8/2025
10/13/2025 10/14/2025 10/15/2025
10/20/2025 10/21/2025 10/22/2025
10/27/2025 10/28/2025 10/29/2025
11/3/2025 11/4/2025 11/5/2025
11/10/2025 11/11/2025 11/12/2025
11/17/2025 11/18/2025 11/19/2025
11/24/2025 11/25/2025 11/26/2025
12/1/2025 12/2/2025 12/3/2025
12/8/2025 12/9/2025 12/10/2025
12/15/2025 12/16/2025 12/17/2025
12/22/2025 12/23/2025 12/24/2025
12/29/2025 12/30/2025 12/31/2025